Deye
Deye 6kW Off-Grid Inverter SUN-6K-OG01LP1-EU-AM
Deye 6kW Off-Grid Inverter SUN-6K-OG01LP1-EU-AM
Couldn't load pickup availability
Deye 6kW Off-Grid Inverter – SUN-6K-OG01LP1-EU-AM
The Deye 6kW inverter is a reliable off-grid solar inverter designed for homes, small businesses and backup power systems in South Africa. It supports solar panels, lithium batteries, grid input and generator integration, making it a practical choice for customers looking for a 6kW inverter, Deye inverter South Africa, off-grid inverter or solar inverter for sale.
Key Features
- 6kW single-phase off-grid inverter
- Supports lithium and lead-acid batteries
- Solar, battery, grid and generator integration
- Fast transfer between power sources
- Built-in Wi-Fi monitoring
- Supports parallel operation
- Suitable for home and small business backup power
- Ideal for off-grid and solar energy systems
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Deye |
| Model | SUN-6K-OG01LP1-EU-AM2 |
| Inverter Type | Single Phase Off-Grid Inverter |
| Rated Output Power | 6,000W |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range | 40–60V |
| Max. Charging Current | 135A |
| Max. Discharging Current | 135A |
| Lithium Battery Charging Strategy | Self-adaption to BMS |
| Number of Battery Inputs | 1 |
| Max. PV Access Power | 12,000W |
| Max. PV Input Power | 9,600W |
| Max. PV Input Voltage | 500V |
| Start-up Voltage | 125V |
| PV Input Voltage Range | 125–500V |
| MPPT Voltage Range | 150–425V |
| Full Load MPPT Range | 300–425V |
| Rated PV Input Voltage | 370V |
| Max. Operating PV Input Current | 18A + 18A |
| Max. PV Short-Circuit Current | 27A + 27A |
| No. of MPPT Trackers | 2 |
| Strings per MPPT | 1 + 1 |
| Rated AC Output Power | 6,000VA / 6,000W |
| Max. AC Output Power | 6,000VA / 6,000W |
| Max. AC Output Current | 26.1A |
| Peak Off-Grid Power | 2 × rated power for 10 seconds |
| Rated Output Voltage | 230V |
| Output Type | L + N + PE |
| Rated Output Frequency | 50Hz / 60Hz |
| Output Waveform | Pure Sine Wave |
| THDi | <3% |
| Max. Input Power to Battery | 6,000W |
| Rated AC Input Voltage | 230V |
| Rated AC Input Frequency | 50Hz / 60Hz |
| Grid Input Current | 35A |
| Generator Input Current | 35A |
| Maximum Efficiency | 97.6% |
| Euro Efficiency | 96.5% |
| MPPT Efficiency | >99% |
| Surge Protection | Type II DC / Type II AC |
| Protection Rating | IP65 |
| Operating Temperature | -40°C to +60°C |
| Derating Temperature | Above 45°C |
| Ambient Humidity | 0–100% |
| Maximum Altitude | 3,000m |
| Noise Level | <55dB |
| Cooling | Intelligent Air Cooling |
| Inverter Topology | Non-Isolated |
| Overvoltage Category | OVC II DC / OVC III AC |
| Communication | RS485 / RS232 / CAN |
| Monitoring Options | GPRS / Wi-Fi / Bluetooth / 4G / LAN optional |
| Parallel Operation | Up to 16 units |
| Generator Support | Yes |
| Dimensions | 306 × 427.5 × 175.77mm |
| Weight | 12.2kg |
| Warranty | 5 Years / 10 Years depending on installation site and warranty policy |
| Safety / EMC Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Deye 6kW Inverter South Africa
The Deye 6kW off-grid inverter is ideal for customers who want dependable solar backup power with battery and generator flexibility. It is suitable for running essential household loads, office equipment, lighting, refrigeration and other everyday appliances when paired with the correct battery and solar panel system.
Shop the Deye 6kW inverter in South Africa from Lekker Volt with nationwide delivery.
Warranty
5-Year Warranty
All inverters and batteries must be installed by a qualified electrical wireman or Master Electrician. A valid Electrical Certificate of Compliance (COC) must be issued, and the installation must comply with SANS 10142 and applicable South African electrical requirements.
Warranty claims may require installation photos, a valid COC and proof of installation by a qualified installer.
Share
